
Nokia C5 yang telah di dengung dengung kan akhirnya di kabarkan akan release juga, ya.. ponsel yang ber seri C pertama keluaran nokia ini memiliki kemampuan yang tidak bisa di pandang remeh, selain itu ponsel ini di bandrol lumayan murah juga sekitar Rp 1,7 juta-an.

Ponsel yang tergolong sebagai ponsel pintar ini memiki beberapa fitur yang lumayan oke, seperti HSDPA 900 / 2100 membuat kita dapat browsing browsing dengan kecepatan tinggi, kamera 3.15 MP, 2048×1536 pixels, autofocus, LED flash lebih tinggi dari nokia e63 ![]()

Oke langsung aja lihat spesifikasi lengkap nya:
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, March | |
| Status | Coming soon. Exp. release 2010, Q2 |
| Size | Dimensions | 112 x 46 x 12.3 mm, 56 cc |
|---|---|---|
| Weight | 89.3 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches |
| Sound | Alert types | Vibration, MP3 |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 50 MB | |
| Card slot | microSD, up to 16GB, 2GB included |
| Data | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.15 MP, 2048×1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, VGA@15fps | |
| Secondary | VGA videocall camera |
| Features | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
|---|---|---|
| Messaging | SMS, AMS, MMS, Email, Push Email, IM, RSS | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + Downloadable | |
| Colors | White, Warm Grey | |
| GPS | Yes, with A-GPS; Ovi Maps 3.0 | |
| Java | Yes, MIDP 2.0 | |
| - MP4/H.264/H.263 player
- MP3/WAV/eAAC+/WMV player - Document viewer (Word, Excel, PowerPoint, PDF) - Video/Photo editor - Organizer - Facebook, YouTube, Flickr, MySpace apps - Voice memo/dial - T9 |
| Battery | Standard battery, Li-Ion 860 mAh (BL-5CT) | |
|---|---|---|
| Stand-by | Up to 630 h (2G) / Up to 670 h (3G) | |
| Talk time | Up to 12 h (2G) / Up to 5 h (3G) | |
| Music play | Up to 34 h |
Software:
- S60 3rd Edition, Feature Pack 2
- Symbian OS versi 9.3
- Perintah suara
- Siaga Aktif
- FOTA (Firmware update Over The Air)
Aplikasi
- Nokia Messaging (email dan IM)
- Ovi Share
- Ovi Maps 3.0
- Ovi Store
- Ovi Files
- Ovi Contacts
- Quick Office & PDF Reader
- Friendster
- Flickr
- VOX
- Hi5
- MySpace
- YouTube
- Simple Video Editor
- Still Image Editor
- Video Center
- Cetak Gambar
- Pemutar Musik
- Radio FM
- Browser
- Mobile Search
- Switch
- Settings Wizard
Semoga bermanfaat info spesifikasi Nokia C5 di atas ![]()
*kalau nokia anda bermasalah silahkan buka referensi Nokia Care and Support atau mau membaca artikel seputar nokia nokia review

Anda butuh pulsa elektrik semua operator dengan harga murah? Kami PulsaCenter mampu memberikan stok pulsa murah dan fasilitas memuaskan, dari webreport, customer service sampai sms trx yang handal.
Buktikan..!! klik >> [Disini]
Postingan yang mungkin berhubungan:
nokia c5 (46), harga nokia c5 (44), nokia c 5 (29), harga hp nokia c5 (24), nokia c5 harga (22), spesifikasi nokia c5 (15), nokia c 6 (13), nokia c 3 (12), harga hp nokia c series (12), hp keluaran terbaru (1)


