
Samsung mengeluarkan ponsel baru dengan trend masa kini tetapi dengan harga murah, seperti ponsel qwerty dan ponsel touchscreen mereka menembak pasar tersebut. Ponsel qwerty yang di luncurkan adalah type Samsung corby B3210 Txt (QWERTY) dan yang satunya lagi Samsung corby S3650 (Touchscreen).

Nah yang saya coba bahas kali ini adalah yang type Samsung corby S3650 (Touchscreen). Inilah salah satu ponsel touchscreen yang di keluarkan oleh vendor ternama tapi di bandrol dengan harga murah, yakni sekitar 1,7 jeti sudah dapat. Lumayan lah buat temen2 yang ingin mencoba touch touch …. Ahahehe..
Berikut spesifikasi dari Samsung corby S3650 (Touchscreen):
Juga di sebut dengan Samsung S3650 Genio Touch
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, August | |
| Status | Available. Released 2009, September |
| Size | Dimensions | 103 x 56.5 x 12 mm |
|---|---|---|
| Weight | 90 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches | |
| - Smart unlock
- Cartoon UI |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - DNSe (Digital Natural Sound Engine) |
| Memory | Phonebook | 1000 contacts, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 50 MB | |
| Card slot | microSD, up to 8 GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600×1200 pixels |
|---|---|---|
| Features | Smile detection | |
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Jamaican Yellow, Cupid Pink, Minimal White, and Festival Orange; 2 Fashion Jackets | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WMA/eAAC+ player
- Find Music recognition service - H.263/H.264/MP4/WMV player - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 960 mAh | |
|---|---|---|
| Stand-by | Up to 730 h | |
| Talk time | Up to 9 h |
Semoga bermanfaat ;D
SUKA ARTIKEL INI? PASANG DI SITUS/BLOG ANDA!
Silahkan Copy kotak di bawah ini, lalu paste di blog anda (WP pakai mode HTML)
Daftar Menjadi Agen Pulsa ElektrikHarga pulsa turun! Kualitas server tangguh, Sudah Teruji! Ayo Buruan Gabung!.
















